thought: color associations
i've had color associations for various numbers, letters, and concepts for a while
| Glyph | Clarity | Class | Notes |
|---|---|---|---|
| A | High | potent | linked to 1 |
| B | High | even | linked to 2 |
| C | High | technical | linked to 3 |
| D | Medium | deep | |
| E | High | lively | |
| F | Medium | lively | |
| G | Medium | technical | |
| H/H | Low | fragile, technical | |
| I | High | fragile | |
| J | High | lively | |
| K/K/K | Low | fragile, technical, lively | |
| L/L | Low | technical | |
| M/M/M | Very Low | strange | |
| N | Medium | technical | |
| O | High | deep | |
| P | High | technical | |
| Q | High | exotic | |
| R | Medium | strange, lively? | |
| S | High | metallic | |
| T/T | Medium | lively, technical | |
| U | Low | metallic | |
| V/V | Low | strange | |
| W | High | fragile | wario probably |
| X/X | Very Low | strange | |
| Y | Low | metallic, strange | |
| Z | High | exotic, deep | |
| 0 | High | deep | |
| 1 | High | potent | Wii Sports player 1 |
| 2 | High | even | Wii Sports player 2 |
| 3 | High | technical | Wii Sports player 3 |
| 4 | High | even | |
| 5 | High | potent | |
| 6 | High | technical | |
| 7 | High | lively | |
| 8 | High | exotic, even | |
| 9 | High | strange | the color doesn't seem to exist so i picked one that feels close. i see it when i close my eyes on a sunny day. i call it "holiday green" cuz it's like a green that flashes red and white while somehow not changing color at all. and i associate those colors with christmas even though the tones are off |
classes
- lively: orange
- potent: red
- technical: lime green
- fragile: yellow
- even: blue (applies to most actual even numbers)
- deep: navy blues and purples
- exotic: purple
- metallic: light blue
- strange: usually results in colors that are either unclear (e.g. M) or indescribable (e.g. 9)